<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>GeoNet Project</title>
	<link>http://www.geonet-project.eu</link>
	<description>GeoNet Project public site</description>
	<lastBuildDate>Wed, 01 Sep 2010 14:41:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The GeoNet specifications have been incorporated into ETSI ITS standards</title>
		<description><![CDATA[The GeoNet partners are happy to announce that the specifications produced by the GeoNet project have been incorporated into ETSI ITS standards.
The GeoNetworking protocol layer is being defined by the ETSI TS 102 636-4-1 standard, titled &#8216;Geographical Addressing and Forwarding for  Point-to-Point and Point-to-Multipoint Communications;  Sub-part 1: Media-Independent Functionality&#8217;. The IPv6-over-GeoNetworking adaptation layer is being [...]]]></description>
		<link>http://www.geonet-project.eu/?p=298</link>
			</item>
	<item>
		<title>GeoNet successfully concluded by Final Workshop</title>
		<description><![CDATA[GeoNet concluded its activity with its Final Workshop that took place 29 January 2010 in INRIA&#8217;s premises in Paris, France. IPv6 GeoNetworking was presented together with its link with the related ITS development in CAR 2 CAR Communication Consortium, CVIS implementation and ETSI TC ITS standardization. Moreover the functionalities of IPv6 GeoNetworking was shown in [...]]]></description>
		<link>http://www.geonet-project.eu/?p=223</link>
			</item>
	<item>
		<title>GeoNet releases public deliverables</title>
		<description><![CDATA[GeoNet Final Workshop takes place January 29, 2010 in Paris, France. So that attendees can take full advantage of this workshop, GeoNet released most of the public deliverables for this event.
See all available deliverables at documents section: GeoNet Deliverables
]]></description>
		<link>http://www.geonet-project.eu/?p=213</link>
			</item>
	<item>
		<title>Final GeoNet architecture release</title>
		<description><![CDATA[The GeoNet project aims at providing a standard solution for IPv6 geonetworking to all Intelligent Transportation Systems (ITS), relying on the IPv6 standard and on Car-to-Car Communication Consortium’s (C2C-CC) geonetworking.
The D1.2 deliverable “Final GeoNet Architecture” describes the architecture, improved since the 1st release of GeoNet architecture (D1.1) by feedback from standardization organizations and from implementation [...]]]></description>
		<link>http://www.geonet-project.eu/?p=210</link>
			</item>
	<item>
		<title>Final GeoNet specification release</title>
		<description><![CDATA[The GeoNet project aims at providing a standard solution for IPv6 geonetworking to all Intelligent Transportation Systems (ITS), relying on the IPv6 standard and on Car-to-Car Communication Consortium’s (C2C-CC) geonetworking. Since the GeoNet Consortium is by no mean a standardization body, it has been decided to elaborate a detailed, reference specification that would then be [...]]]></description>
		<link>http://www.geonet-project.eu/?p=207</link>
			</item>
	<item>
		<title>GeoNet Final Workshop announcement</title>
		<description><![CDATA[GeoNet Final Workshop at January 29, 2010 in Paris, France! &#8211; click image to download leaflet
The GeoNet consortium invites you to attend its final workshop as a unique opportunity to learn more about IPv6 geonetworking and the link between IPv6 geonetworking and the related ITS development in CAR 2 CAR Communication Consortium, CVIS implementation and [...]]]></description>
		<link>http://www.geonet-project.eu/?p=160</link>
			</item>
	<item>
		<title>First GeoNet workshop held during ITST09</title>
		<description><![CDATA[GeoNet organized its first workshop during ITST09. GeoNet presented its scientific and technological work with both a special session and experimental demonstrations that attracted many attention. It raised awareness of the question of IPv6 geonetworking and also the link between this problem and the current ITS development, e.g. CVIS implementation of CALM and CAR 2 [...]]]></description>
		<link>http://www.geonet-project.eu/?p=146</link>
			</item>
	<item>
		<title>First GeoNet specification release</title>
		<description><![CDATA[The GeoNet project aims at providing a standard solution for IPv6 geonetworking to all Intelligent Transportation Systems (ITS), relying on the IPv6 standard and on Car-to-Car Communication Consortium&#8217;s (C2C-CC) geonetworking. Since the GeoNet Consortium is by no mean a standardization body, it has been decided to elaborate a detailed, reference specification that would then be [...]]]></description>
		<link>http://www.geonet-project.eu/?p=131</link>
			</item>
	<item>
		<title>The networked car: boosting early IPv6 adoption</title>
		<description><![CDATA[Next generation of vehicles will be networked in order to exchange safety, non-safety and infotainment information with other vehicles, the roadside and peers in the Internet. Internet-based communications will rely on IPv6, the new version of the Internet Protocol, which is already in the product line of major vendors (networking devices and operating systems) and [...]]]></description>
		<link>http://www.geonet-project.eu/?p=28</link>
			</item>
	<item>
		<title>GeoNet project launched</title>
		<description><![CDATA[To increase the road safety in Europe while traffic and driver’s concentration demand also rises, the EC and the automotive industry have committed to halve the life loss by 2010. The GeoNet project will significantly contribute to this goal by implementing a reference specification of a geographic addressing and routing protocol with support for IPv6 [...]]]></description>
		<link>http://www.geonet-project.eu/?p=31</link>
			</item>
</channel>
</rss>
